[X]


INTRO: 
   full           Pb 
|------|--|---------------|-------|--|------|-----------|----------------| 
|--13^-|--|-^13^(13)-10---|-------|--|--/10-|-(10)^12-13^(13)^12-10------| 
|------|--|---------------|-------|--|------|-----------|-------------12-| 
|------|--|---------------|3^2----|--|------|-----------|----------------| 
|------|--|---------------|---5---|--|------|-----------|----------------| 
|------|--|---------------|-------|--|------|-----------|----------------| 
               ~~~~ 
|--------|---------------------------|------------------------------| 
|10------|10^11^10---13^(13)^(13)^(13)^(13)(13)^10--13^(13)-(13)^10-| 
|------12|---------------------------|------------------------------| 
|--------|---------------------------|------------------------------| 
|--------|---------------------------|------------------------------| 
|--------|---------------------------|------------------------------| 
 F      Em    Dm   F     Em    Dm    F          G          F      Em         Dm       MAIN: 
|-----------------|-------------------------|-----| |-----|-----|-------| 
|10--8----10^8----|10-10^12-10^12^10--------|-----| |-----|-----|-------| 
|------10------10-|------------------10^12--|5^7--| |(7)--|(7)--|-(7)\--| 
|-----------------|-------------------------|-----| |-----|-----|-------| 
|-----------------|-------------------------|-----| |-----|-----|-------| 
|-----------------|-------------------------|-----| |-----|-----|-------|  
             fdbk.............                                 ful ful  ful 
 |--------|--|------|---------|--| |-------------|--|------|-------------| 
 |--------|--|------|---------|--| |-----5-6-6/8-|--|------|13^(13)^(13)^| 
 |--------|--|------|---------|--| |-5-7---------|--|------|-------------| 
 |--------|--|------|--3^2----|--| |-------------|--|3^2---|-------------| 
 |-8^7^5--|--|-(5)--|-(5)--5--|--| |-------------|--|----5-|-------------| 
 |--------|--|------|---------|--| |-------------|--|------|-------------| 
2 GUITARS:                                                grad-release 
   fdbk......                                  full  fl  fl  fl   fl 
|-----------------------|---------------|------15-|15--15--15---15-----| 
|-----------------------|---------------|------18^|18^-18^-18^--18^----| 
|-----------------------|---------------|---------|--------------------| 
|-----------------------|---------------|---------|--------------------| 
|-(5)-------------------|---------------|---------|--------------------| 
|-----------------------|---------------|---------|--------------------| 
| 1/2 full  fl   fl   fl|full              | full    |                     | 
|-----------------------|13^(15)^(13)10-|-19^-----|------------------10| 
|13^(13)^(13)^(13)^(13)^|---------------|---------|--------------------| 
|-----------------------|---------------|---------|--------------------| 
|-----------------------|---------------|---------|--------------------| 
|-----------------------|---------------|---------|--------------------| 
|-----------------------|---------------|---------|--------------------| 
              1/2  1/2  1/2  1/2  1/2  1/2   END 2 GUITARS: 
|-------------19^-|-19^--19^--19^--19^--19^--| 
|(18)-------------|--------------------------|  
|-----------------|--------------------------|   ORGAN: 
|-----------------|--------------------------| 11 MEASURES 
|-----------------|--------------------------|  
|-----------------|--------------------------| 
|   1/2                |                          | 
|-----------------|--------------------------| 
|-----------------|--------------------------| 
|--12^(12)-10-----|--------------------------| 
|-----------------|-(12)---------------------| 
|-----------------|--------------------------| 
|-----------------|--------------------------|                         
                                           SEQUE TO BLACK MAGIC WOMAN: 
                    hld...rlse  Pb fl                              Pb        
|-------|--|            |------|----------------------|------------|--^15--| 
|-------|--| ORGAN  |-13^--|--(13)-^13^(13)-13-13-|13-13-13----|-------| 
|-------|--|  10    |------|----------------------|---------10-|-------| 
|-3^2---|--|measures|------|----------------------|------------|-------| 
|-----5-|--|            |------|----------------------|------------|-------| 
|-------|--|            |------|----------------------|------------|-------| 


-
Good
-
Bad
-
Votes
1 705
Views
| Good! | Bad!