[X]


- tune down 2 steps  
- 6th: 4 steps 
- max. 2/3 distortion  



Intro 
d|---------------------------------------- 
a|---------------------------------------- 
f|---------------------------------------- 
c|---5-3-5----5-3-5----5-3-5----5-88888--- 
g|---5-3-5----5-3-5----5-3-5----5-88888--- 
c|---5-3-5----5-3-5----5-3-5----5-88888--- 



Verse 
d|------------------------------------------------- 
a|------------------------------------------------- 
f|------------------------------------------------- 
c|--0-0-3-3----0-0-3-3----0-0-3-3----0-0-3-3----6-- 
g|--0-0-3-3----0-0-3-3----0-0-3-3----0-0-3-3----6-- 
c|--0-0-3-3----0-0-3-3----0-0-3-3----0-0-3-3----6-- 



Chorus     
d|--------------------|------------------------------ 
a|--------------------|------------------------------ 
f|--------------------|------------------------------ 
c|--3--5-5--3--5--3-5-|-3--5-5--3--5--3-5----6--3---- 
g|--3--5-5--3--5--3-5-|-3--5-5--3--5--3-5----6--3---- 
c|--3--5-5--3--5--3-5-|-3--5-5--3--5--3-5----6--3---- 



End second Chorus    
d|---------------------------- 
a|----------------------------  
f|----------------------------  
c|--3--5-5--3--5--3-5----4----  
g|--3--5-5--3--5--3-5----4----  
c|--3--5-5--3--5--3-5----4----  



Interlude  
d|------------------------------ 
a|------------------------------ 
f|------------------repeat------ 
c|---777--7777------------------ 
g|---555--6666------------------ 
c|------------------------------ 



Solo rhythm 
d|----------10---11---repeat------|------------------ 
a|----------10---11---------------|--13/15\13/15\13-- 
f|-----------7----8---------------|------------------ 
c|-----------7----8---------------|--10/12\10/12\10-- 
g|--------------------------------|------------------ 
c|--------------------------------|------------------ 


-
Good
7
Bad
7
Votes
917
Views
| Good! | Bad!