[X]


Antonio Vivaldi 
Concerto in A Minor Opus 3 No.8 
letostak@netcom.com 


||17--16--17-15-13----------------|--------17--16--17-15-13----|------------ 
||-----------------17-15-13-------|-17----------------------17-|-15-13------ 
||--------------------------16-14-|----------------------------|-------16-14 
||--------------------------------|----14----------------------|------------ 
||--------------------------------|----------------------------|------------ 
||--------------------------------|----------------------------|------------ 


-----------------------------|----------------------------------------------| 
-17--------------------------|-13---13--15--17------------------------------| 
----------------13-14--14-16-|---------------------------------13-14---14-16| 
-----14--14--16--------------|-------------------14---14---16---------------| 
-----------------------------|----------------------------------------------| 
-----------------------------|----------------------------------------------| 


-----------------------------|| 
-13---13--15--17-------------|| 
-----------------------------|| 
------------------14---------|| 
-----------------------------|| 
-----------------------------|| 


2. 

|--------|---------------------------------------------|-------------------- 
|--------|-18h20--18h20--18h20--18h20--18--------------|-17h18--17h18--17h18 
|-21-----|---------------------------------19----------|-------------------- 
|--------|-------------------------------------21--17--|-------------------- 
|--------|---------------------------------------------|-------------------- 
|--------|---------------------------------------------|-------------------- 


------------------------|--------------------------------------------------| 
-17h18--17--------------|-15h17--15h17--15h17--15h17--15-------------------| 
------------17----------|---------------------------------16---------------| 
----------------19------|-------------------------------------18--14-------| 
--------------------20--|--------------------------------------------------| 
------------------------|--------------------------------------------------| 


|------------------------------|-19-----------------------|-------19-------- 
|-13--------17--17--15--21--15-|----15-18-15-17-15-18-15--|-21-15----15-17-- 
|-----14-----------------------|--------------------------|----------------- 
|------------------------------|--------------------------|----------------- 
|------------------------------|--------------------------|----------------- 
|------------------------------|--------------------------|----------------- 


----19-----|-------------------17-----|----17------16--17~-----------------| 
-15----15--|-17-15-18-15-21-17----13--|-12-----12--------------------------| 
-----------|--------------------------|------------------------------------| 
-----------|--------------------------|------------------------------------| 
-----------|--------------------------|------------------------------------| 
-----------|--------------------------|------------------------------------| 

3. 

|-17----17----------------15----15-----|-------------13----13--------------- 
|----13----13-15-13-12-15----12----12--|-13-12-10-13----10----10-12-10-8-12- 
|--------------------------------------|------------------------------------ 
|--------------------------------------|------------------------------------ 
|--------------------------------------|------------------------------------ 
|--------------------------------------|------------------------------------ 


-12---12----|-----------10-12-10--------------10-15h17p15----|-------------- 
----8----8--|-10-8----8----------13-12-10-----------------18-|-17-15-------- 
------------|------10---------------------12-----------------|-------17----- 
------------|------------------------------------------------|----------17-- 
------------|------------------------------------------------|-------------- 
------------|------------------------------------------------|-------------- 


---------------------------------------|------------------------------------ 
--------------------------15-17-15-----|----------12-13----13-------13----13 
-17-19-17-16-----------------------17--|-16-14-12--------------------------- 
-------------19-17-15-19---------------|----------------14----14-15----15--- 
---------------------------------------|------------------------------------ 
---------------------------------------|------------------------------------ 


-------------|--------------------------------------------------|----------- 
----13----13-|----13----13----13----13----13----13----13----13--|---13----13 
-12----12----|-14----14----------------------------12----12-----|14----14--- 
-------------|-------------14----14----15----15-----------------|----------- 
-------------|--------------------------------------------------|----------- 
-------------|--------------------------------------------------|----------- 


-------------------------------------|-----------| 
----13----13----13----13----12----12-|-13--------| 
-------------------------12----12----|-----------| 
-14----14----15----15----------------|-----------| 
-------------------------------------|-----------| 
-------------------------------------|-----------| 


4. 

|-----19-17-15--19--15--19--|-17--------17--------------|-15---19-17-15--19- 
|---------------------------|-----19-20-----19------19--|------------------- 
|-16------------------------|-------------------20------|------------------- 
|---------------------------|---------------------------|------------------- 
|---------------------------|---------------------------|------------------- 
|---------------------------|---------------------------|------------------- 


-15---19--|-15-------15--------------|-13---17-15-13--17--13--17--|-13------ 
----------|----17-18-----17------17--|----------------------------|------15- 
----------|------------------18------|----------------------------|--------- 
----------|--------------------------|----------------------------|--------- 
----------|--------------------------|----------------------------|--------- 
----------|--------------------------|----------------------------|--------- 


-----13--------------|-12---15-13-12--15--12--15--|-13---------13-----------| 
-17------15------15--|----------------------------|------15-17-----15-----15| 
-------------16------|----------------------------|--------------------16---| 
---------------------|----------------------------|-------------------------| 
---------------------|----------------------------|-------------------------| 
---------------------|----------------------------|-------------------------| 


-----------| 
-13--------| 
-----------| 
-----------| 
-----------| 
-----------| 


5. 

|------5---7----|-8---5---7----|-8---5---------------|---------------------| 
|----5---5---5--|---5---5---5--|---5---8-6-5---------|---------------------| 
|---------------|--------------|--------------7-5-4--|---------------------| 
|-7-------------|--------------|---------------------|-7---7-5-------------| 
|---------------|--------------|---------------------|---7-----8-7-5-------| 
|---------------|--------------|---------------------|---------------8-7---| 


|-0--------|---0---------|--0-------|---0------|-1------|--6------|-4-------| 
|-1--------|---0---------|--1-------|---2------|-3------|--3------|-3-------| 
|-2--------|---1---------|--2-------|---0------|-2------|---------|---------| 
|----------|-------------|----------|----------|--------|--3------|-2-------| 
|-0--------|-------------|----------|----------|--------|---------|---------| 
|----------|---0---------|----------|----------|--------|---------|---------| 


|--5---------|--5---------|--4------|---5---------| 
|------------|--0---------|--0------|-------------| 
|--5---------|------------|---------|---5---------| 
|------------|--2---------|--2------|-------------| 
|--7---------|------------|---------|---7---------| 
|------------|------------|---------|-------------| 




-
Good
-
Bad
-
Votes
31
Views
| Good! | Bad!