[X]


Mel Agen 
"Peteneras De Espana" 

This flamenco guitar piece is played in 3/4 time 

  m  i  m  i  m  i                         i m   i m A             
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|--------------0---|--------------0---| 
|------------------|------------------|------0-----0-----|------0-----0-----| 
|------------------|------------------|----1-----1-------|----1-----1-------| 
|-2-----0----------|-------------0----|--2-----2---------|--2-----2---------| 
|-------------3----|-2-----3----------|------------------|------------------| 
|------------------|------------------|------------------|------------------| 
  p     p     p                          p     p 


                              E                      
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|------------------|------------------| 
|------------------|------------------|---------------0--|---------------0--| 
|------------------|------------------|------1------1----|------1------1----| 
|-2-----0----------|------------------|----2------2------|----2------2------| 
|-------------3----|-2-----3-----2----|------------------|------------------| 
|------------------|------------------|--0------0--------|--0------0--------| 


                                        E                    
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|---------------0--|---------------0--| 
|------------------|------------------|------------------|------------------| 
|------------------|------------------|------1------1----|------1------1----| 
|-2-----0----------|------------------|----2------2------|----2------2------| 
|-------------3----|-2-----0----------|------------------|------------------| 
|------------------|-------------4----|--0------0--------|--0------0--------| 


  Am                    E                   Am                    G      
|------------------|---------------0--|------------------|--------------3---| 
|-----1----1----1--|------0------0----|-----1----1----1--|-----0------0-----| 
|---2----2----2----|----1------1------|---2----2----2----|---0------0-------| 
|------------------|------------------|------------------|------------------| 
|-0----3----0------|------------------|-0----3----0------|--------2---------| 
|------------------|--0-----0---------|------------------|-3----------------| 


                      F                                        E    
|---------------3--|---------------1--|---------------1--|---------------0--| 
|------0------0----|------1------1----|------1------1----|------0------0----| 
|----0------0------|----2------2------|----2------2------|----1------1------| 
|------------------|------------------|------------------|------------------| 
|---------2--------|---------3--------|---------3--------|------------------| 
|--3---------------|--1---------------|--1---------------|--0------0--------| 


                      Am                    E                   Am      
|---------------0--|-------0-----0----|------0-----0-----|------0-----0-----| 
|------0------0----|-------1-----1----|------3-----0-----|------1-----1-----| 
|----1------1------|-------2-----2----|------1-----1-----|------2-----2-----| 
|------------------|-------2-----2----|------0-----0-----|------2-----2-----| 
|------------------|--0---------------|------2-----2-----|--0---------------| 
|--0------0--------|------------------|--0---------------|------------------| 

                                                             m    m    m 
|--------------0---|------------------|------------------|------------------| 
|--3-1-0-------1---|-------0-----0----|-------1-----1----|--------1---------| 
|--------------2---|-------0-----0----|-------2-----2----|---2---------2----| 
|--------------2---|-------3-----3----|-------3-----3----|--------2---------| 
|--------0---------|-------2-----2----|-------3-----3----|---0---------0----| 
|------------------|--3---------------|--1---------------|------------------| 
                                                             p    p    p 


|------------------|------------------|------------------|--0------------0--| 
|--3-----1-----0---|----3-1-0-3-1-0---|---------------4--|------------0-----| 
|------------------|-2-------2-----2--|-0--2--0-----2----|---------1--------| 
|--3-----2-----0---|------------------|-----------3------|------2-----------| 
|------------------|-0----------------|------------------|------------------| 
|------------------|------------------|-3---------1------|--0---------------| 


                     i  m  i  m  i  m    
|--0------------0--|-0--1--3--1--0--1-|----0--1--0-------|------------------| 
|------------0-----|------------------|-3-----------3--1-|----0--1--0-----0-| 
|---------1--------|------------------|------------------|-2-----------2----| 
|------2-----------|------------------|------------------|------------------| 
|------------------|------------------|------------------|------------------| 
|--0---------------|------------------|------------------|------------------| 



|------------------|------------------|------------------|--------------0---| 
|--1---------------|----0--1--0-------|------------------|-----------0------| 
|------------------|-2-----------2--0-|------------------|--------1---------| 
|------------------|------------------|--3---------------|-----2------------| 
|------------------|------------------|------------------|------------------| 
|------------------|------------------|------------------|-0----------------| 



|-----------0------|------------------|------------------|------------------| 
|--------0---------|------------------|------------------|------------------| 
|-----1------------|-------0----------|------------------|------------------| 
|--2---------------|-2--3-----3--2--3-|-0--2--3--2--0----|------------------| 
|------------------|------------------|----------------3-|-0--2--3--2--0--2-| 
|------------------|------------------|------------------|------------------| 
                     p  p  p  p  p  p   p  p  p  p  p  p 


|------------------|------------------|------------------|---------------0--| 
|------------------|------------------|------------------|------------0-----| 
|------------------|------------------|------------------|---------1--------| 
|------------------|------------------|------------------|------2-----------| 
|------------------|-0--2--3--2--0----|------------------|------------------| 
|--4---------------|----------------3-|--1---------------|-0----------------| 



|-----------0------| 
|--------0---------| 
|-----1------------| 
|--2---------------| 
|------------------| 
|------------------| 



Am    1/2  C5                   1/2  C4     
    A m i   A m i   A m i 
|---5-5-5---5-5-5---5-5-5-|---4-4-4---4-4-4---4-4-4-|---5-5-5---5-5-5---5-5-5- 
|-------------------------|-------------------------|------------------------- 
|-----------------5-------|-----------------4-------|-----------------5------- 
|---------7---------------|---------6---------------|---------7--------------- 
|-0-----------------------|-0-----------------------|-0----------------------- 
|-------------------------|-------------------------|------------------------- 
  p       p       p 


|---5-5-5---5-5-5---5-5-5-|---3-3-3---3-3-3---3-3-3-|---3-3-3---3-3-3---3-3-3- 
|-5-----------------------|-------------------------|-4----------------------- 
|---------5---------------|-------------------------|---------5--------------- 
|-----------------7-------|-----------------5-------|-----------------5------- 
|-------------------------|---------5---------------|------------------------- 
|-------------------------|-3-----------------------|------------------------- 


|---1-1-1---1-1-1---1-1-1-|---1-1-1---1-1-1---1-1-1-|---0-0-0---0-0-0---0-0-0- 
|-------------------------|-2-----------------------|------------------------- 
|-------------------------|---------3---------------|------------------------- 
|-----------------3-------|-----------------3-------|-----------------2------- 
|---------3---------------|-------------------------|---------2--------------- 
|-1-----------------------|-------------------------|-0----------------------- 



|---0-0-0---0-0-0----|---0-0-0---0-0-0----|------0----0-----|------0----0----- 
|-----------------0--|-----------------0--|------1----1-----|------3----0----- 
|---------1----------|---------1----------|------2----2-----|------1----1----- 
|-2------------------|-2------------------|------2----2-----|------0----0----- 
|--------------------|--------------------|-0---------------|------2----2----- 
|--------------------|--------------------|-----------------|-0--------------- 



|------0----0------|-------------0----|------------------|------------------| 
|------1----1------|-3-1-0-------1----|------0-----0-----|-----1-----1------| 
|------2----2------|-------------2----|------0-----0-----|-----2-----2------| 
|------2----2------|-------------2----|------3-----3-----|-----3-----3------| 
|-0----------------|--------0---------|------2-----2-----|-----3-----3------| 
|------------------|------------------|-3----------------|-3----------------| 


|-----0-----0------|------------------|------------------|------------------| 
|-----0-----0------|--------1---------|--3-----1-----0---|----3-1-0--3-1-0--| 
|-----1-----1------|--2-----------2---|------------------|-2----------------| 
|-----2-----2------|--------2---------|--3-----2-----0---|------------------| 
|------------------|--0-----------0---|------------------|-0----------------| 
|-0----------------|------------------|------------------|------------------| 



|------------------|-0-----------0----|--0-----------0---|------0-----0-----| 
|----------------4-|----------0-------|-----------0------|------1-----1-----| 
|-0--2--0-----2----|-------1----------|--------1---------|------2-----2-----| 
|----------3-------|----2-------------|-----2------------|------2-----2-----| 
|------------------|------------------|------------------|-0----------------| 
|-3--------1-------|-0----------------|--0---------------|------------------| 



|-------0-----0----|------0-----0-----|------------0-----|------------------| 
|-------3-----0----|------1-----1-----|-3-1-0------1-----|-------0-----0----| 
|-------1-----1----|------2-----2-----|------------2-----|-------0-----0----| 
|-------0-----0----|------2-----2-----|------------2-----|-------3-----3----| 
|-------2-----2----|-0----------------|--------0---------|-------2-----2----| 
|-0----------------|------------------|------------------|-3----------------| 



|------------------|---------0--------|--1---------------|--0---------------| 
|-----1-----1------|---------0--------|--1---------------|--0---------------| 
|-----2-----2------|---------1--------|--2---------------|--1---------------| 
|-----3-----3------|---------2--------|--3---------------|--2---------------| 
|-----3-----3------|------------------|--3---------------|--2---------------| 
|-1----------------|---0--------------|--1---------------|--0---------------| 



p= the thumb 
a= ring finger 
m= middle finger 
i= index finger 


You are supposed to strum every full chord in a flamenco style.  There are many different types  
of flamenco strumming techniques,  but probably the most common way to strum the strings in a  
flamenco style is to downstroke (largest to smallest strings) using first the anular, then middle,  
then index fingers in rapid 




-
Good
-
Bad
-
Votes
59
Views
| Good! | Bad!