[X]


h – hammer 
p – pick off 
/ - slide down 
x – tap mute 

Fig.1 
00:00 

e||-------------------------------------------||  
B||-7-7-7-7-7-7-7--5---7-7--5-5---------------||  
G||-6-6-6-6-6-6-6--4---6-6--4-4---------------||  
D||-6-6-6-6-6-6-6--x---6-6--x-x---------------|| 
A||-5-5-5-5-5-5-5--5---5-5--5-5---------------||  
E||-------------------------------------------||  

e||-------------------------------------------||  
B||-7-7-7-7-7-7-7--5---7-7--5-5-5-------------||  
G||-6-6-6-6-6-6-6--4---6-6--4-4-4-------------|| x2  
D||-6-6-6-6-6-6-6--x---6-6--x-x-X-------------|| 
A||-5-5-5-5-5-5-5--5---5-5--5-5-5-------------||  
E||-------------------------------------------||  

Fig.2 
00:30 

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||--------------------------------------------7-6--|| x3  
D||---------------------4h5-------------------------||  
A||-----------3h4----------------------3h4----------|| 
E||-0-3-3-4-4-----5-3-5------0-3-3-4-4-----5-3------||  

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||-------------------------------------------------||  
D||---------------------4h5--5--6--7----------------||  
A||-----------3h4------------5--6--7----------------||  
E||-0-3-3-4-4-----5-3-5------3--4--5----------------||  

Fig.3 
00:50 

e||-------------------------------------------------||  
B||--5-x-x-5-x-x-5-x-x-5-x-x-5/0--------------------|| 
G||--7-x-x-7-x-x-7-x-x-7-x-x-7/0--------------------|| x2 
D||--6-x-x-6-x-x-6-x-x-6-x-x-6/0--------------------|| 
A||--7-x-x-7-x-x-7-x-x-7-x-x-7/0--------------------|| 
E||-------------------------------------------------||  

Fig.4 
01:08 

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||--------------------------------------------7-6--|| x3  
D||---------------------4h5-------------------------||  
A||-----------3h4----------------------3h4----------|| 
E||-0-3-3-4-4-----5-3-5------0-3-3-4-4-----5-3------||  

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||-------------------------------------------------||  
D||---------------------4h5--5--6--7----------------||  
A||-----------3h4------------5--6--7----------------||  
E||-0-3-3-4-4-----5-3-5------3--4--5----------------||  

Fig.5 
01:27 

e||----------------------------------------------------||  
B||-------xxhxx-xx--^^-----------------------15-15-15--|| 
G||-xxhxx-12h14-12--14-12----xxhxx-12h14-12--14-14-14--|| 
D||-12h14-----------------14—12h14-----------12-12-12--|| 
A||----------------------------------------------------||  
E||----------------------------------------------------||  

e||----------------------------------------------------||  
B||-------xxhxx-xx--^^---------------------------------|| 
G||-xxhxx-12h14-12--14-12------------------------------|| x2 
D||-12h14-----------------14—-12h14--------------------|| 
A||---------------------------------12h13h14-----------||  
E||------------------------------------------15-12/0---||  

Fig.6 
01:45 

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||-----------------------------^-^-----------------|| X2 
D||-------------------- X3 ---5-7-7-----------------||  
A||-7-7--7-7--7--4-5-6------7-----------------------||  
E||-------------------------------------------------||  

Fig.7 (x2) 
02:03 

e||----------^^-------------------------------------||  
B||--8-8--8--10-8--8-8-—8--^------------------------|| 
G||--7-7--7--------7-7--7--9-7----------------------||  
D||--6-6--6--------6-6--6---------------------------||  
A||--7-7--7--------7-7--7---------------------------||  
E||-------------------------------------------------||  

e||----------^^------------12-11-10-----------------||  
B||--8-8--8--10-8--8-8-—8--12-11-10-----------------||  
G||--7-7--7--------7-7--7---------------------------||  
D||--6-6--6--------6-6--6---------------------------||  
A||--7-7--7--------7-7--7---------------------------||  
E||-------------------------------------------------||  

Fig.8 
02:20 

e||-10-12-10--9-7--10-12--10--9-7----10-12-10--9-7----||  
B||-10-12-10-10-8--10-12--10-10-8----10-12-10-10-8--8-||  
G||-------------------------------9-----------------7-||  
D||-------------------------------------------------6-||  
A||-------------------------------------------------7-||  
E||---------------------------------------------------||  

Fig.9 
02:28 

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||--------------------------------------------7-6--|| x3  
D||---------------------4h5-------------------------||  
A||-----------3h4----------------------3h4----------|| 
E||-0-3-3-4-4-----5-3-5------0-3-3-4-4-----5-3------||  

e||-------------------------------------------------||  
B||-------------------------------------------------||  
G||-------------------------------------------------||  
D||---------------------4h5--5--6—-7-—7/2-----------|| 
A||-----------3h4------------5--6—-7-—7/2-----------|| 
E||-0-3-3-4-4-----5-3-5------3--4—-5-—5/0-----------|| 




-
Good
-
Bad
-
Votes
39
Views
| Good! | Bad!