Chords and tabs ordered alphabetically
Name | Songs | Votes | Visits |
4 Del Altiplano | 38 | 3 | 17,753 |
4 en Do | 7 | 39 | 3,368 |
4 Pesos de Propina | 117 | 161 | 45,032 |
4 Vueltas | 2 | - | 81 |
40 Gramos | 77 | 93 | 41,636 |
401 | 3 | - | 935 |
424 | 10 | - | 579 |
4ever | 4 | - | 180 |
4x7 | 13 | - | 5,348 |
Utc Time: Monday, January 25, 2021